Poker Dream 25 Malaysia
12 days of play at Resorts World Genting, Malaysia · Pahang, 12 events on the schedule, buy-ins from MYR 800.
— Overview
What to know before you enter
Poker Dream 25 Malaysia runs Jul 23 – Aug 3, 2026 at Resorts World Genting, Malaysia · Pahang, part of the Poker Dream circuit. That is 12 days of play across 12 scheduled events.
Buy-ins span MYR 800 to MYR 20,000, with the main event at MYR 4,800. If this is your first series, start with the cheapest event early in the schedule and learn the rhythm before firing at the big ones.
For bankroll prep, event selection and live-table etiquette, read Gemmy's poker guide before you travel.
— Details
Schedule & buy-ins
| Date | Event | Buy-in | In VND |
|---|---|---|---|
| Jul 23–Jul 25 | Malaysia OpenFeatured | MYR 1,500 | ≈ 9.650.000 ₫ |
| Jul 25–Jul 26 | Mystery Big BountyFeatured | MYR 2,100 | ≈ 13.500.000 ₫ |
| Jul 26–Jul 27 | DeepstackFeatured | MYR 2,100 | ≈ 13.500.000 ₫ |
| Jul 27–Jul 28 | Ultra StackFeatured | MYR 2,100 | ≈ 13.500.000 ₫ |
| Jul 28–Jul 29 | High RollerFeatured | MYR 12,000 | ≈ 77.200.000 ₫ |
| Jul 28–Aug 3 | Main EventMain Event | MYR 4,800 | ≈ 30.900.000 ₫ |
| Jul 28–Jul 30 | Mystery BountyFeatured | MYR 3,000 | ≈ 19.300.000 ₫ |
| Jul 30–Aug 1 | Double StackFeatured | MYR 800 | ≈ 5.150.000 ₫ |
| Jul 30–Jul 31 | Super High RollerFeatured | MYR 20,000 | ≈ 128.700.000 ₫ |
| Aug 2–Aug 3 | Monster StackFeatured | MYR 2,700 | ≈ 17.400.000 ₫ |
| Aug 2–Aug 3 | High Roller - Ultra StackFeatured | MYR 10,000 | ≈ 64.300.000 ₫ |
| Aug 3 | Mini Main EventFeatured | MYR 1,500 | ≈ 9.650.000 ₫ |
The VND column is indicative only, converted at 1 MYR ≈ 6.434 ₫ and refreshed daily.
Buy-ins and schedules are set by the organiser and can change close to the start date. Always double-check the festival’s official channels before booking flights or hotels.
— Same region
Other festivals worth a look
Calendar data aggregated from somuchpoker.com